These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of November 2024).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Winchester | ROMSEY | Broughton: St Mary (410285) | Download |
Winchester | ROMSEY | Chilworth: St Denys (410286) | Download |
Winchester | ROMSEY | East w West Wellow: St Margaret (410304) | Download |
Winchester | ROMSEY | East Tytherley (410306) | Download |
Winchester | ROMSEY | Farley Chamberlayne: St John (410287) | Download |
Winchester | ROMSEY | Houghton: All Saints (410288) | Download |
Winchester | ROMSEY | Leckford: St Nicholas (410289) | Download |
Winchester | ROMSEY | Lockerley & East Dean: St John (410290) | Download |
Winchester | ROMSEY | Longstock: St Mary (410292) | Download |
Winchester | ROMSEY | Michelmersh: St Mary (410293) | Download |
Winchester | ROMSEY | Mottisfont: St Andrew (410295) | Download |
Winchester | ROMSEY | North Baddesley: St John Baptist (410281) | Download |
Winchester | ROMSEY | Nursling w Rownhams: St John the Evangelist (410298) | Download |
Winchester | ROMSEY | Romsey: St Mary & St Ethelflaeda (410296) | Download |
Winchester | ROMSEY | Sherfield English: St Leonard (410300) | Download |
Winchester | ROMSEY | Somborne w Ashley: St Peter & St Paul (410301) | Download |
Winchester | ROMSEY | Stockbridge: St Peter (410302) | Download |
Winchester | ROMSEY | Timsbury: St Andrew (410294) | Download |
Winchester | ROMSEY | West Tytherley (410307) | Download |
Winchester | SOUTHAMPTON | Bitterne: Holy Saviour (410308) | Download |
Winchester | SOUTHAMPTON | Freemantle with Millbrook (410460) | Download |
Winchester | SOUTHAMPTON | Lord's Hill and Lord's Wood Southampton (410419) | Download |
Winchester | SOUTHAMPTON | Maybush (410311) | Download |
Winchester | SOUTHAMPTON | North Stoneham & Bassett (410238) | Download |
Winchester | SOUTHAMPTON | Southampton (Highfield) Portswood: Christ Church (410330) | Download |
11728 results