These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of November 2024).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
York | SOUTH WOLD | Great Givendale: St Ethelburga (430124) | Download |
York | SOUTH WOLD | Harswell: St Peter (430182) | Download |
York | SOUTH WOLD | Hayton: St Martin (430183) | Download |
York | SOUTH WOLD | Holme-on-Spalding Moor (430184) | Download |
York | SOUTH WOLD | Huggate: St Mary (430125) | Download |
York | SOUTH WOLD | Kirby Underdale: All Saints (430127) | Download |
York | SOUTH WOLD | Londesborough: All Saints (430186) | Download |
York | SOUTH WOLD | Market Weighton: All Saints (430187) | Download |
York | SOUTH WOLD | Millington: St Margaret (430128) | Download |
York | SOUTH WOLD | Nunburnholme: St James (430188) | Download |
York | SOUTH WOLD | Pocklington & Kilmwick Percy (430129) | Download |
York | SOUTH WOLD | Sancton: All Saints (430189) | Download |
York | SOUTH WOLD | Scrayingham: St Peter & St Paul (430132) | Download |
York | SOUTH WOLD | Seaton Ross: St Edmund (430636) | Download |
York | SOUTH WOLD | Shiptonthorpe: All Saints (430637) | Download |
York | SOUTH WOLD | Skirpenbeck (430133) | Download |
York | SOUTH WOLD | Stamford Bridge: St John the Baptist (430120) | Download |
York | SOUTH WOLD | Thornton & Melbourne (430134) | Download |
York | SOUTH WOLD | Wilberfoss: St John the Baptist (430137) | Download |
York | SOUTH WOLD | Yapham-cum-Meltonby: St Martin (430131) | Download |
York | SOUTHERN RYEDALE | Amotherby: St Helen (430100) | Download |
York | SOUTHERN RYEDALE | Barton-le-Street: St Michael (430102) | Download |
York | SOUTHERN RYEDALE | Bossal : St Botolph (430046) | Download |
York | SOUTHERN RYEDALE | Bulmer: St Martin (430049) | Download |
York | SOUTHERN RYEDALE | Crambe: St Michael (430105) | Download |
11728 results